Curated max mind table for geoip timezones
So I was playing with GeoIP and the free MaxMind databases (the GeoLite version). From the IP address, this database can determine a country and a region. And from the country and the region you can determine the timezone. MaxMind gives away the CSV file and coding examples with the correspondance country/region and timezone, and they claim the timezones names are standard IANA, but it’s outdated… (hopefully one of my early users was in a conflictual timezone, so I could find out about this). If you have an up to date OLSON database, then you’d like to take into account my curated list.
For example, MaxMind will give you “America/Indianapolis” whereas the correct IANA name for that timezone nowadays is “America/Indiana/Indianapolis”. From my test, I found 18 timezones names that are not IANA compliant, here is the list.
| MaxMind name | Correct IANA name |
|---|---|
| America/Indianapolis | America/Indiana/Indianapolis |
| Australia/Canberra | Australia/Sydney |
| Australia/NSW | Australia/Sydney |
| Australia/North | Australia/Darwin |
| Australia/Queensland | Australia/Brisbane |
| Australia/South | Australia/Adelaide |
| Australia/Tasmania | Australia/Hobart |
| Australia/Victoria | Australia/Melbourne |
| Australia/West | Australia/Perth |
| US/Samoa | Pacific/Pago_Pago |
| Africa/Asmera | Africa/Asmara |
| Asia/Calcutta | Asia/Kolkata |
| Asia/Istanbul | Europe/Istanbul |
| Asia/Katmandu | Asia/Kathmandu |
| Asia/Macao | Asia/Macau |
| Atlantic/Faeroe | Atlantic/Faroe |
| Chile/Continental | America/Santiago |
| Pacific/Samoa | Pacific/Pago_Pago |
Or you can download the curated CSV file here: curated time_zone.csv MaxMind.








